Record · Parliament of India
Parliamentary Record
Dr. Jitendra Singh is a Member of the Lok Sabha for Udhampur, Jammu & Kashmir, and has been elected to the 16th, 17th and 18th Lok Sabha. As a Minister he pilots legislation and answers questions in both Houses on the portfolios he holds. This record is drawn from Sansad and PIB sources.
- Constituency
- Udhampur (PC No. 4), J&K
- Lok Sabha
- 16th · 17th · 18th
- Party
- Bharatiya Janata Party
- Lok Sabha member record · sansad.in
Part I · Legislation
Bills piloted as Minister
These are bills Dr. Jitendra Singh introduced or replied to in Parliament, as recorded by PIB. For the 2018 anti-corruption amendment, his role in the Lok Sabha debate comes from a secondary news report and is marked as such.
- 27–30 Jul 2026PIB 2290080 · 2291258 · 2292127
Public Examinations (Prevention of Unfair Means) Amendment Bill, 2026
Introduced in the Lok Sabha on 27 July, with the debate opening on 28 July. Passed by the Lok Sabha on 29 July and by the Rajya Sabha by voice vote on 30 July 2026. It raises minimum sentences and provides for Special Fast Track Courts.
Introduced & piloted - 15–18 Dec 2025PIB 2204236 · 2205519 · 2206211
SHANTI Bill, 2025
The Sustainable Harnessing and Advancement of Nuclear Energy for Transforming India Bill, 2025 repeals the Atomic Energy Act, 1962 and the Civil Liability for Nuclear Damage Act, 2010. Introduced on 15 December. He replied to the Lok Sabha debate, and the Rajya Sabha passed the Bill on 18 December 2025.
Introduced & piloted - 5–9 Feb 2024PIB 2002592 · 2003211 · 2004643
Public Examinations (Prevention of Unfair Means) Bill, 2024
Introduced in the Lok Sabha on 5 February and passed by the Lok Sabha on 6 February after his reply. Passed by the Rajya Sabha on 9 February 2024.
Introduced & piloted - 4–9 Aug 2023PIB 1945734 · 1947230
Anusandhan National Research Foundation Bill, 2023
Introduced in the Lok Sabha on 4 August and passed there on 7 August. He replied in the Rajya Sabha on 9 August 2023, which passed the Bill by voice vote.
Introduced & piloted - 19–24 Jul 2018PIB relid 181001 · PRS · Scroll (secondary)
Prevention of Corruption (Amendment) Bill, 2018
Passed by the Rajya Sabha on 19 July and the Lok Sabha on 24 July 2018. A news report quotes him in the Lok Sabha: “Not only taking bribe, but giving bribe would also be a crime”. A primary source confirming that he formally moved the Bill was not located.
Role per secondary source
No bills match this filter.
Part II · Questions
Parliamentary answers on his portfolios
A selection of answers to Lok Sabha and Rajya Sabha questions, as released by PIB. Written answers on these portfolios are issued in the name of the answering Minister; see each release for the exact attribution.
| Date | House | Subject | Key content | Source |
|---|---|---|---|---|
| 12 Aug 2026 | Parliament | Space startups & authorisations | About 440 space startups registered; 113 IN-SPACe authorisations to 52 non-government entities | PIB 2298178 |
| 12 Aug 2026 | Lok Sabha | Nuclear self-reliance | BSMR-200, SMR-55 and a gas-cooled reactor for hydrogen; 100 GWe objective by 2047 | PIB 2298208 |
| 6 Aug 2026 | Rajya Sabha | Gaganyaan | First uncrewed mission targeted for Q4 2026; BAS by 2035 | PIB text (mirror) |
| 5 Aug 2026 | Lok Sabha | El Niño & monsoon | El Niño likely to persist to Feb 2027 (70–90% probability) | PIB 2294888 |
| 5 Aug 2026 | Parliament | Fast breeder reactor | PFBR first criticality on 6 April 2026 | PIB 2294812 |
| 1 Apr 2026 | Lok Sabha | Antariksh VC fund | ₹1,005 cr corpus; registered with SEBI on 31 Oct 2025 | PIB 2247865 |
| 18 Mar 2026 | Lok Sabha | Nuclear supply chain | Customs duty exemption to 2035; supply chain for ten 700 MW PHWRs | PIB 2241715 |
| 11 Mar 2026 | Parliament | Tata Memorial Centre hospitals | Hospitals by city and commissioning date | PIB 2238314 |
| 12 Feb 2026 | Rajya Sabha | Nuclear capacity roadmap | 8,780 MW now; 22,380 MW by 2031-32; 100 GW by 2047 | PIB 2227041 |
| 12 Feb 2026 | Parliament | Tsunami warning | 145 events of magnitude 6.5+ monitored in five years | PIB 2226879 |
| 12 Feb 2026 | Parliament | Lateral entry | 63 appointments since 2018 | PIB 2226916 |
| 11 Feb 2026 | Lok Sabha | CPGRAMS | 15-day average disposal time in 2025 | PIB 2226247 |
| 11 Feb 2026 | Lok Sabha (Question Hour) | Rare earths | SHANTI Act measures to speed up rare-earth development | PIB 2226555 |
| 5 Feb 2026 | Parliament | Installed nuclear capacity | 8,780 MW across 24 reactors; 17 reactors under implementation | PIB 2223790 |
| 29 Jan 2026 | Rajya Sabha | Space economy | “About $8.4 billion”; 399 startups | PIB 2220433 |
| 18 Dec 2025 | Rajya Sabha | Cancer care | 11 Tata Memorial Centre hospitals since 2014 | PIB 2206213 |
| 17 Dec 2025 | Parliament | NIDHI & women-led startups | 501 supported under NIDHI-PRAYAS | PIB 2205362 |
| 23 Jul 2025 | Parliament | Women in science | WISE-KIRAN, WIDUSHI, CURIE, GATI | PIB 2147237 |
| 27 Mar 2025 | Parliament | INSPIRE | 12,000 SHE scholarships | PIB 2115859 |
| 20 Mar 2025 | Parliament | Radiation processing | 37 gamma radiation plants operational | PIB 2113252 |
| 12 Mar 2025 | Lok Sabha | Rozgar Mela | Launched 22 Oct 2022; 14 national events held | PIB 2110841 |
| 6 Feb 2025 | Rajya Sabha | Anti-corruption measures | End of interviews, FR-56(j), 2018 PC Act amendment, Lokpal | PIB 2100256 |
No answers match this filter.
Committee memberships. Details of his parliamentary committee memberships could not be retrieved from the Sansad member record (the relevant tab loads dynamically), so none are listed. See the official Lok Sabha member page.
No invented statistics. This page does not give attendance figures, question counts or debate counts, because no verified official figures were retrieved. The electoral record is on the Parliamentary Journey page.